American study abroad scholarship
Scholarship to study in the USA 2025: Latest conditions and experience!
Is it difficult to conquer a scholarship to study in the US in 2025? And how to own the highest value scholarship to study in the USA? Let’s learn about studying abroad in Cat Linh through the following article! Scholarship to study in the USA 2025: Latest conditions and experience!
Studying in the United States is one of the countries with the largest academic and economic system in the world. With a system of nearly 5,000 universities and colleges across the country. You can search for any scholarship program in the U.S..
It is the most generous country in the world in terms of scholarships for students with good academic achievements. The United States is the place to make the dream of studying abroad come true. For those who have excellent academic capacity but are financially limited to study abroad.
1, What are the requirements to apply for a scholarship to study in the USA 2025??
What are the requirements to apply for a scholarship to study in the USA 2024??
Compared to other countries, the tuition fee to study in the US is always high and very high. But scholarships to study in the United States are more valuable than in other countries.
Studying in the US, you will easily come across scholarship program information from 50 to 100%. So what are the conditions to apply for a scholarship to study in the US??
Conditions for applying for a scholarship to study in the US 2025
To be considered for a scholarship to study in the United States, you must meet the following criteria:
- Academic ability
- Usually, moderate-value scholarships only consider GPA and IELTS scores from high to low. There is also a program where you only need to achieve enough entry points and complete the application early to win the scholarship.
- High-value scholarships to study in the U.S. are up to 100% of tuition fees or full scholarships. It will require you to have excellent academic capacity. GPA scores are usually 9.0 or higher, IELTS scores of 6.5 or higher, TOEFL scores of 80 or higher. Those who apply for scholarships for undergraduate programs also need to get SAT/ACT scores. Those who study master’s programs need to have GRE, GMAT
- Scholarship application time: In the US, there are 2 main admission periods: spring and autumn. There will be more scholarships in the fall. Therefore, you should apply as soon as the school opens the admission application for the new course.
- IELTS score for scholarship consideration: You should have IELTS from 6.5 or even 7.0 or above, or TOEFL from 80 or 90 or higher
- You should add certificates of merit and extracurricular achievements For high-value, low-value scholarships, you must also meet the requirements for essays, interview.
- For details of each program, please contact Cat Linh to study abroad for advice!
Competencies that need to be met in order for you to apply for a scholarship in the United States
You should have:
- For undergraduates, you need to graduate from high school with a good GPA, so it should be 8.0 or higher. Even if you want to apply for a higher scholarship, a GPA of 9.0 is a safe level. In addition, IELTS 7.0, TOEFL 90 or above, or other equivalent international English certificate is required.
- To be more convincing, at the undergraduate level you can also have an SAT or SAT 2 certificate (in your major). Usually, those who want to hunt for high-value scholarships to study in the US are required to take the SAT certificate.
- Graduate scholarships in the U.S. also have high entry requirements. Therefore, your IELTS, TOEFL, and GPA scores must be excellent to be able to achieve the scholarship. You must also have an additional GMAT or GRE certificate or equivalent industry work experience. To be able to apply for admission, let alone a scholarship.
2, What to note when applying for a scholarship to study in the US 2025?
What should I pay attention to when applying for a scholarship to study in the US 2025?
To improve your chances of winning a scholarship to study in the US, you need to pay attention to the following information:
Note on how to classify scholarships to study in the USA
There are many scholarship programs for you to apply for. However, there are several main types of scholarships as follows:
- Scholarships from the US government and organizations: They are of great value, often covering the cost of schooling. However, to be able to apply for these scholarships is not easy. You have to pass very demanding selection rounds and the scholarship entry requirements are very high.
- Scholarships to study abroad at schools in the US: Varies in number from 10 to 100% of tuition fees. However, high-ranking schools often grant few scholarships of great value. And the entrance selection requirements are also very strict. Schools outside the TOP 100 will provide more scholarships to attract international students. The school’s scholarship usually only covers tuition fees.
Notes on applying for a scholarship to study in the US 2025
The application for a scholarship to study in the United States must be complete, usually including the following documents:
- Transcripts/transcripts of the latest course: have an average score of 8.0 or higher, the higher the advantage.
- The highest level of education diploma you currently have.
- The passport is valid with a photo and signature. English: Must have an IELTS certificate, TOEFL In the US, more schools prefer TOEFL.
- However, many schools now also accept IELTS certificates. To apply for scholarships for many undergraduate programs, you also need to have a more advanced SAT or SAT 2 certificate.
- Write an essay: Almost everyone who is looking to study in the U.S. needs to learn how to write an essay.
- How to write how to apply for a high-value scholarship. Scientific research achievements, extracurricular activities, research articles, if any, will be an advantage.
Applicants applying for scholarships to study in the United States at the master’s and doctoral levels will need more
- Work CV.
- 1 personal statement. 2 letters of recommendation from your teacher or professor about you.
- With the addition of GMAT or GRE, work experience in the field you will study Scholarships for master’s and doctoral programs is not easy.
- Because even registering for these programs is relatively difficult.
- And the registration conditions are quite high compared to Vietnamese students
Notes on the time to apply for the US scholarship
Notes on the time to apply for the US scholarship
Just like other Western countries. The main admission period in the United States is usually in January and September every year. The main courses of many scholarships are usually concentrated in the admission period in September.
To apply for study, you must apply 2-3 months in advance. To apply for a scholarship, you should even book a slot 6-9 months in advance.
Some HOT majors at good schools should even apply for a study application 1 year in advance. Only have the opportunity to be admitted, let alone apply for a scholarship.
Notes on the cost of applying for a scholarship to study in the US
You will incur some costs when applying for a scholarship to study in the United States:
- Application fee and scholarship application: This is a non-refundable fee. It will range from 100 – 300 USD depending on the school you apply to.
- Fees for preparing documents, papers, and notarized translations. Usually this fee is collected by the study abroad consultant depending on each application. The price ranges from 10 to 20 million VND/dossier, there are also a few that are free.
- Scholarship application guide fee: For many students, studying in the US is really expensive. Therefore, finding the path to apply for a scholarship is the only option. There are also many great value study abroad scholarship programs in the US for you to apply. However, to increase your chances of getting a scholarship, you must practice: IELTS, TOEFL, SAT, essay writing, interview practice,… As a high school student studying in the United States, you will not have these experiences. Therefore, you will often have to pay a fee to study the above programs. And the fee for preparing and beautifying the application for a scholarship to study in the US. This fee will fluctuate greatly, depending on whether the value of your scholarship is high or low.
Other notes:
- As mentioned above, scholarships to study in the US are diverse, but the competition rate is also very high. Because it is often open to students from all over the world to apply for scholarships.
- The number of registered students is extremely large.
- Normally, it is relatively difficult to apply for scholarships at the TOP 100 schools in the US. Because the entry requirements are quite strict. And not all students in Vietnam are eligible to apply for these scholarship programs. Therefore, prepare a good academic foundation, quickly apply for many scholarships. It is one of the top criteria to help you get a scholarship to study in the United States.
- Universities in the US have tuition fees ranging from $30,000 to $55,000 per academic year. So even many students apply for a scholarship with a considerable value covering 50-100% of the tuition fee. The cost burden is also relatively large. Therefore, you need to consider your financial situation before studying in the US!
3, Is it difficult to apply for a scholarship to study in the US in 2025??
Is it difficult to apply for a scholarship to study in the US in 2025??
Because there are many scholarship programs to study in the USA all over the country. Therefore, scholarships are not too difficult if you know how to search for information and apply early. To increase your chances of success, you need to keep the following points in mind:
How to search for scholarship information to study in the U.S.?
There are several ways to easily look up information about scholarships to study in the U.S. as follows:
Option 1: For government scholarships, organizations in the US. Please refer to the information on the websites of these units.
Option 2: For scholarships of schools. You go to the websites of universities, academies, colleges, and high schools in the United States to search. The school will provide information in English on the official website. Scholarship information will be published 3-6 months in advance depending on the program. The scholarship may expire before the deadline based on the situation of the number of applications.
Option 3: Ask directly from a US study abroad consultant who owns a large school system. There are many American colleges and universities that will make it difficult for you to find information. Asking from a study abroad information consultant will not only help you get a scholarship. It also sometimes helps you find schools with super bargain tuition fees in the US. Believe it or not, there are Universities that are in the TOP 100 or a little more. But there is a tuition fee of only about 10,000 USD. If you include the cost of living, you only lose about 20,000 USD a year. To own a prestigious university degree, not to mention a scholarship. This is a bargain, isn’t it??
It is necessary to pay attention to the time it takes to prepare to apply for a scholarship to study abroad
The main admission period is January and September. Based on this milestone, search for suitable scholarship and course information from 3 to 6 months in advance. To increase your chances of winning a scholarship to study in the US. For high-value scholarship programs, you have to take 2-3 years to prepare and apply. Most of you who get scholarships from America’s TOP schools take a lot of time. From spreading profiles, beautifying profiles, writing essays, participating in interviews,…
To achieve a truly satisfying scholarship. If your family’s finances are not enough to attend a regular study abroad program. It may take you 10-20 attempts to try it out.
4, If you don’t get a scholarship to study in the U.S., what is the most economical direction?
If you don’t get a scholarship to study in the U.S., what is the most economical direction?
It is a fact that the cost of studying in the United States is relatively expensive. American international students are only allowed to work part-time on campus. So it will be a big limitation that makes you balance the cost if compared to Canada or Australia.
Quite a few students receive scholarships to study in the US from 30 to 50% but are still worried about the cost of studying abroad. Because the rest of the study cost is also relatively high.
In addition to the cost of living, that level is still on par with studying in Australia or Canada, limiting the opportunity to work part-time. So many of you change your direction to study abroad even if you have a scholarship to study in the US.
So how to save money to study in the US if you don’t get a scholarship:
You can choose a 2+2 community college program if you don’t get a scholarship to study in the U.S.
For those of you who are not too heavy about having to have a university degree from a high-ranking school, or normal academic ability. Studying this program will have the following route:
- Students complete grade 11 or 12 in Vietnam + study 2 years of college programs. After that, you can go to work or continue studying for another 2 years to get a college degree in the US.
Advantage:
- Cost savings because the cost of studying and living for 2 years of community college is only about 20,000 USD/year.
- After obtaining an associate’s degree, you can apply for a job. To cover additional expenses before returning to school to complete a university degree.
If you don’t get a scholarship to study in the U.S., you can choose a school in the TOP with low tuition fees
This is the direction chosen by many of you. Because the TOP school still ensures that you have a good degree. For competitive job search after graduation.
Sau đây là một số trường có mức học phí tiết kiệm cho du học sinh quốc tế tham khảo:
- University of Arizona (No. 1 public university in the US): the average tuition fee is usually more than 33,000 USD/year. However, at Campus Lake Havasu, the tuition fee is only more than 10,000 USD/year.
- Brigham Young University: is a private, non-profit university. The average tuition fee for a bachelor’s program is only about 11,940 USD/year. Truman State University: the average tuition fee is only about 15,740 USD/year.
- Western Michigan University: the average tuition fee for a bachelor’s degree program is only about 16,041 USD/year.
- Arkansas State University: there are many Vietnamese students enrolled. The average tuition fee for a bachelor’s program is only about 16,070 USD/year.
Learn some more professions such as doing nails in Vietnam to come to the US to study and work
This is also one of the directions of Vietnamese students when they do not get a scholarship to study in the US. You can learn some more professions in beauty and nail art in Vietnam. Then went to the US to work part-time at Vietnamese nail salons.
This is quite common with the Vietnamese community in Cali. However, these jobs are often paid manually, not through an account. To evade taxes and overtime regulations for international students. Therefore, you need to consider carefully. To avoid breaking your financial plan while studying in the US!
5, Summary of the latest scholarships to study in the US 2025
Summary of new scholarships to study in the US 2025
Institutional Scholarships WELLSPRING
UNDERGRADUATE PROGRAM | |||||||
SCHOOL NAME | STATE | SCHOLARSHIP | TOTAL COST AFTER SCHOLARSHIP | REQUEST | |||
University of Arizona | Tucson AZ | 5.500 – 23.000 USD Based on GPA |
25.000 – 49.000 USD | IELTS: 6.0 / TOEFL 71 / DET 100 GPA 2.75 |
|||
Texas State University | San Marcos, TX | up to 12.000 USD Based on rank |
23.000 – 36.000 USD | IELTS: 6.5 / TOEFL 78 / DET 105 GPA 2.5 |
|||
University of Toledo | Toledo, OH | 7.500 – 8.860 USD Based on GPA |
27.640 – 29.000 USD | IELTS: 6.0 / TOEFL 71 / DET 105 GPA 2.80 |
|||
Millersville University | Millersville PA | 3.000 – 10.000 USD Based on GPA |
26.750 – 33.750 USD | IELTS: 6.0 / TOEFL 71 / DET 105/TOEIC 700 GPA 3.0 |
|||
North Park University | Chicago IL | 12.000 – 22.000 USD Based on GPA |
24.450 – 32.000 USD | IELTS: 6.0 / TOEFL 71 / DET 105 GPA 2.5 |
|||
Colorado State University | Collin, CO | 2.000 – 12.000 USD Based on GPA |
37.692 – 49.692 USD | IELTS: 6.0 / TOEFL 72 / DET 110 GPA 3.0 |
|||
McKendree University | Lebanon IL | 16.250 USD | 29.990 USD | IELTS :6.0 / TOEFL 70 / DET 90 or ESL at TLC |
|||
Seton Hill University | Greensburg PA | 22.000 USD | 33.500 USD | IELTS :6.0 / TOEFL 70 / DET 95 or ESL at TLC |
|||
Community College of Philadelphia | Philadelphia PA | 27.384 USD | IELTS: 6.0 For AH or Accuplacer test | ||||
Golden Gate University (Associate) | San Francisco CA | 28.900 USD | IELTS: 6.0 / DET 80 for AH IELTS 3.5 / DET 60 for AS | ||||
Bridgeport International Academy -AmericanHonors HS Completion |
Bridgeport CT | 16.000 USD | 29.000 USD | IELTS: 5.0 / DET 80 for AS -Normal high school program: Skype interview |
|||
Loyola University | New Orleans, Louisiana | 11.000 – 23.000 USD Based on GPA |
36.746 – 48.746 USD | IELTS: 6.5 / TOEFL 80 / DET 105 | |||
GRADUATE PROGRAM | |||||||
School Name | STATE | SCHOLARSHIP | TOTAL COST AFTER SCHOLARSHIP | REQUEST | |||
University of Arizona | Tucson AZ | 43.000 – 45.000 USD | IELTS: 7.0 / TOEFL 93 GPA 3.0+ GMAT / GRE (depends on major) Other: CV, Recommendation, Essay |
||||
McKendree University | Lebanon IL | 20.770 USD | IELTS: 6.5 / TOEFL 80 / DET 105 No GMAT, GRE Other: CV, Recommendation, Essay |
||||
Millersville University | Millersville PA | GA + stipend | 10.000 – 22.563 USD | IELTS: 6.5 / TOEFL 81 / DET 100/ TOEIC 750 No GRE Other: CV, Recommendation, Essay |
|||
North Park University | Chicago IL | 10% – 30% Based on GPA |
29.500 – 34.100 USD | IELTS: 6.5 / TOEFL 81 / DET 100/ No GRE Other: CV, Recommendation, Essay |
|||
Golden Gate University | San Francisco CA | 3.000 – 10.000 USD Based on GPA and English |
24.370 – 31.370 USD | IELTS 6.5 – 7.5 / TOEFL 79 – 90 / DET 100 – 120 GMAT / GRE (depends on major) Other: CV, Recommendation, Essay |
|||
Colorado State University | Collin, CO | 48.884 USD | IELTS 6.5 / TOEFL 92 / DET 120 GMAT / GRE (depends on major) Other: CV, Recommendation, Essay |
||||
Scholarship to Study in the USA Organized by SHORELIGHT Education
School Name | STATE | SCHOLARSHIP | NUMBER OF YEARS | TOTAL TUITION + STAY/YEAR |
Adelphi University (ADU) | New York | 15.000 USD | 4 | 63.410 USD |
American University (AMU) | Virginia | 15.000 USD | 1 | 83.924 USD |
Auburn Montgomery (AUM) | Alabama | N/A | N/A | 25.486 USD |
Auburn University (AU) | Alabama | 10.000 USD | 1 | 47.046 USD |
Cleveland State University (CSU) | Ohio | 5.000 USD | 4 | 36.500 USD |
Florida International University (FIU) | Florida | 5.000 USD | 1 | 37.240 USD |
Gonzaga University (GON) | Washington | 18.000 USD | 4 | 63.780 USD |
Louisiana State University (LSU) | Louisiana | 10.000 USD | 1 | 45.000 USD |
Missouri University of Science and Technology | Missouri | 15.000 + 3.000 USD extra (case by case interview) |
4 | 30.000 USD |
University of Dayton (UD) | Ohio | 30.000 USD | 4 | 61.890 USD |
University of Illinois at Chicago (UIC) | Illinois | 12.000 USD | 4 | 52.300 USD |
University of Kansas (KU) | Kansas | N/A | N/A | 38.911 USD |
University of Massachusetts Boston (UMB) | Massachusetts | 15.000 USD | 4 | 56.050 USD |
University of Nevada, Reno | Nevada | 8.500 USD | 4 | 39.909 USD |
University of the Pacific (UOP) | California | 30.000 USD | 4 | 71.555 USD |
University of South Carolina (USC) | South Carolina | 10.000 USD | 1 | 53.882 USD |
The University of Utah (UTA) | Utah | 10.000 USD | 4 | 47.000 USD |
University of Wyoming (UWY) | Wyoming | 2.000 USD | 4 | 35.014 USD |
Western New England University (WNE) | Massachusetts | 8.000 USD | 4 | 60.000 USD |
Latest Universities Scholarships to Study in the USA 2025
School Name | Location | Tuition Fees | Maximum Scholarship | Notes |
Adelphi University Scholarships to Study in the USA | Garden City, New York | 43.261 USD | 15.000 USD x 4 years |
|
American Collegiate at Washington DC | Washington, D.C. | 54.354 USD | 15.000 USD for year 1 |
|
American Collegiate at Los Angeles | Los Angeles, California | 42.000 USD | 5.000 USD for year 1 |
|
American University Scholarships to Study in the USA | Washington, D.C. | 54.354 USD | 15.000 USD for year 1 |
|
Auburn University | Auburn, Alabama | 32.246 USD | 10.000 USD for year 1 |
|
Florida International University | Miami, Florida | 23.300 USD | 5.000 USD for year 1 |
|
Gonzaga University | Spokane, WA | 48.990 USD | 18.000 USD x 4 years |
|
Louisiana State University | Baton Rouge, Louisiana | 28.800 USD | 10.000 USD for year 1 |
|
University of Dayton Scholarships to Study in the USA | Dayton, Ohio | 46.476 USD | 20.000 USD x 4 years |
|
University of Illinois at Chicago | Chicago, Illinois | 30.792 USD | 8.000 USD x 4 years |
|
University of Kansas | Lawrence, Kansas | 30.750 USD | 9.000 USD x 4 years |
|
University of Massachusetts Boston | Boston, Massachusetts | 35.168 USD | 5.000 USD x 4 years |
|
University of Mississippi | Oxford, Mississippi | 25.044 USD | 3.000 USD x 4 years |
|
University of South Carolina | Columbia, South Carolina | 35.414 USD | 10.000 USD for year 1 |
|
University of the Pacific | Stockton, California | 53.200 USD | 20.000 USD x 4 years |
|
University of Utah | Salt Lake City, Utah | 32.764 USD | 5.000 USD x 4 years |
|
University of Arizona | Tucson, AZ |
37.195 USD | $1,000 – $22,000 based on GPA |
|
McKendree University | Lebanon, IL |
31.100 USD | Guarantee Scholarship 14.500 USD |
|
Seton Hill University | Greensburg, PA |
39.518 USD | Guarantee Scholarship 21.000 USD |
|
Community College of Philadelphia |
Philadelphia, PA |
14.364 USD | Only applicable for the first year of 1,000 USD |
|
Union County College Scholarship to Study in the USA | Cranford, NJ |
15.000 USD | Only applicable for the first year of 1,000 USD |
|
American Honors High School Completion at Bridgeport International Accademy |
Bridgeport, CT |
15.000 USD | The price has been discounted by 50%/hour of the usual fee |
|
Texas Wesleyan University | Fort Worth, Texas |
35.438 USD | Automatic 16.000 USD |
|
University of the Potomac | Washington, DC |
24.525 USD | Automatic 7.425 USD |
|
Manhattan College | Manhattan, New York |
42.240 USD | 25.000 – 36.000 USD dựa trên GPA |
|
Vermont Technical College | Randolph Center, Vermont |
32.834 USD | 3.700 USD Automatic |
|
Loyola University New Orleans |
New Orleans, Louisiana |
42.058 USD | Guarantee Scholarship 10.148 USD |
|
Massachusetts College of Pharmacy |
Boston, Massachusetts |
34.226 USD | 47.876 USD |
|
Latest Updates on US High School Study Abroad Scholarships 2025
School Name | Location | Type of Housing | Tuition Fees | Scholarship |
Scholarships to study in the U.S.Bakersfield Christian High School | CA – California | Homestay | $44,300 | $37,300 |
Bishop Garcia Diego High School | CA – California | Homestay | $57,460 | $49,360 |
Bradshaw Christian School | CA – California | Homestay | $47,000 | $40,000 |
Christian Brothers High School | CA – California | Homestay | $54,000 | $49,000 |
Contra Costa Christian High School | CA – California | Homestay | $46,725 | $35,795 |
Central Valley Christian Academy | CA – California | Homestay | $39,660 | $36,287 |
Moreau Catholic High School | CA – California | Homestay | $65,925 | |
Ramona Convent Secondary School | CA – California | Homestay | $54,690 | $46,500 |
Rolling Hills Preparatory & Renaissance Schools | CA – California | Homestay | $63,570 | $58,570 |
Santa Clara High School | CA – California | Homestay | $48,410 | $43,180 |
San Diego Academy | CA – California | Homestay | $41,000 | $40,000 |
St. Bernards Academy Scholarship to Study in the USA | CA – California | Boarding | $45,851 | $25,000 |
Saint Bonaventure High School | CA-California | Homestay | $48,345 | $43,115 |
Belleview Christian School | CO – Colorado | Boarding | $35,000 | $31,500 |
Chaminade-Madonna College Preparatory | F L – Florida | Homestay | $43,900 | $33,500 |
Holy Trinity Episcopal Academy | F L – Florida | Homestay | $48,500 | $37,000 |
Lake Worth Christian School | FL – Florida | Homestay | $41,400 | $33,500 |
Maharishi School of the Age of Enlightenment | IA – Iowa | Boarding | $44,000 | $34,000 |
Montini Catholic High School | IL – Illinois | Homestay | $46,330 | $38,750 |
Bishop Miege High School | KS – Kansas | Homestay | G9: $44,360 | $39,080 |
Archbishop Williams High School | MA – Massachusetts | Homestay | $56,011 | $48,680 |
Boston Trinity Academy | MA – Massachusetts | Homestay | $61,500 | $45,200 |
Bishop Fenwick High School | MA – Massachusetts | Homestay | $54,250 | $46,680 |
St. John Paul II High School | MA – Massachusetts | Homestay | $46,415 | $38,000 |
Sparhawk School Scholarship to Study in the USA | MA – Massachusetts | Homestay | G9-11: $53,900 Grade 8: $48,450 G7:$45,700 |
$38,875 |
The Avalon School | MD – Maryland | Homestay | $40,000 | $29,000 |
*Broadfording Christian Academy | MD – Maryland | Homestay | $37,222 | $28,264 |
St. Maria Goretti High School | MD – Maryland | Homestay | $49,190 | $41,102 for first 5 students $42,102 for the others |
Grace Academy | MD – Maryland | Homestay | $27,040 | $26,749 |
The Gunston School | MD – Maryland | Homestay | $58,300 | $40,300 |
St.Mary Ryken High School | MD – Maryland | Homestay | $47,500 | $40,500 |
The Salisbury School | MD – Maryland | Boarding | $42,500 | $34,125 |
St. Mary Catholic Central High School | MI – Michigan | Homestay | $36,820 | $34,630 |
Marshall School | MN – Minnesota | Boarding | $42,980 | $27,980 |
Cathedral High School | MN – Minnesota | Homestay | $45,380 | $43,500 |
The Barstow School | MO – Missouri | Homestay | $52,785 | $30,000 |
Marist High School Scholarship to Study in the USA | NJ – New Jersey | Homestay | $40,000 | $34,000 |
Morris Catholic High School | NJ – New Jersey | Homestay | $51,485 | $40,000 |
The Pilgrim Academy | NJ – New Jersey | Homestay | $32,750 | $22,800 |
Pope John XXIII Regional High School | NJ – New Jersey | Homestay | TBC | $42,500 |
Buffalo Seminary | NY – New York | Boarding | $57,510 | $42,000 |
Immaculate Heart Central Schools | NY – New York | Homestay | $42,322 | $23,600 |
John F. Kennedy Catholic High School | NY – New York | Homestay | $47,000 | $40,000 |
Andrew Osborne Academy | OH – Ohio | Boarding | $55,772 | $36,750 |
Lake Ridge Academy | OH – Ohio | Homestay | $54,260 | $36,260 |
Scholarships to study in the USA at St Mary’s School | OR – Oregon | Boarding | $57,000 | $42,500 |
Cathedral Preparatory School | PA – Pennsylvania | Homestay | $41,900 | $34,900 |
Dock Mennonite Academy | PA – Pennsylvania | Homestay | Grade 9-11 $51,560 |
$37,500 (if using homestay services) |
Erie First Christian Academy | PA – Pennsylvania | Boarding | $39,750 | $26,400 |
Lancaster Catholic High School | PA – Pennsylvania | Homestay | $42,350 | $33,350 |
Villa Maria Academy | PA – Pennsylvania | Homestay | $41,900 | $34,900 |
York Country Day School | PA – Pennsylvania | Homestay | $57,500 | $47,500 |
Christian School of York | PA – Pennsylvania | Homestay | $36,315 | $33,375 |
Saint RaphaelAcademy | RI – Rhode Island | Homestay | $44,355 | $37,175 |
Hammond School | SC – South Carolina | Boarding | $53,436 | $52,436 |
Trinity Byrnes Collegiate School | SC – South Carolina | Boarding | $37,040 | $28,540 |
All Saint’s Episcopal School | TX – Texas | Homestay | $58,080 | $51,940 |
Dallas Lutheran School | TX – Texas | Homestay | $43,600 | $38,500 |
Vanguard College Preparatory School | TX – Texas | Homestay | $47,040 | $39,292.5 |
Brunswick Academy Scholarship to Study in the USA | VA – Virginia | Homestay | $32,180 | $27,180 |
Southampton Academy | VA – Virginia | Boarding | $38,000 | $24,000 |
Mount St. Joseph Academy | VT – Vermont | Homestay | $33,700 | $23,000 |
Archbishop Murphy High School | WA – Washington | Homestay | $51,565 | $41,565 |
Bellarmine Preparatory School | WA – Washington | Homestay | $52,490 | $42,250 |
The Orme School | Arizona | Boarding | $49,500 | $20,000 |
Verde Valley School | Arizona | Boarding | $54,000 | $15,000 |
Army and Navy Academy | California | Boarding | $42,000 | $3,000 |
Bakersfield Christian High School (Dayschool) | California | Boarding | $52,750 | $3,500 |
Besant Hill School of Happy Valley | California | Boarding | $64,155 | $20,000 |
Dunn School Scholarship to Study in the USA | California | Boarding | $69,500 | $23,000 |
Idyllwild Arts Academy | California | Boarding | $68,432 | $25,000 |
Lake Tahoe Prep School | California | Boarding | $55,000 | $7,000 |
Monterey Bay Academy (vegan food) | California | Boarding | $50,000 | $10,000 |
Oak Grove School (vegan food) | California | Boarding | $64,100 | $25,000 |
Oaks Christian School (offers homestay option) | California | Boarding | $66,180 | $8,000 |
San Domenico School | California | Boarding | $74,920 | $30,000 |
San Joaquin Memorial High School | California | Boarding | $55,525 | $10,000 |
The Athenian School | California | Boarding | $76,800 | $26,000 |
Turlock Christian Schools (homestay) | California | Boarding | $45,000 | TBC |
Villanova Preparatory School | California | Boarding | $62,000 | $25,000 |
Woodside Priory School | California | Boarding | $76,880 | $30,000 |
Belleview Christian Prep School | Colorado | Boarding | $31,500 | $3,600 |
Colorado Rocky Mountain School | Colorado | Boarding | $65,500 | $30,000 |
Fountain Valley School | Colorado | Boarding | $64,700 | $20,000 |
Cheshire Academy | Connecticut | Boarding | $63,600 | $20,000 |
Marianapolis Preparatory School | Connecticut | Boarding | $69,107 | $30,000 |
Marvelwood School | Connecticut | Boarding | $62,200 | $22,000 |
South Kent School Scholarship to Study in the USA | Connecticut | Boarding | $60,000 | TBC |
The Ethel Walker School | Connecticut | Boarding | $69,950 | $14,950 |
The Gilbert School | Connecticut | Boarding | $49,000 | TBC |
The Woodstock Academy | Connecticut | Boarding | $52,500 | $25,000 |
The Oxford Academy | Connecticut | Boarding | $82,000 | TBC |
Admiral Farragut Academy (Military) | Florida | Boarding | $58,200 | $20,000 |
Community School of Naples | Florida | Boarding | $50,472 | TBC |
Florida Prep | Florida | Boarding | $40,500 | $5,500 |
IMG Academy (pre-athletic school) | Florida | Boarding | $84,400 | For Sport |
Montverde Academy | Florida | Boarding | $52,925 | $12,925 |
North Broward Prep School | Florida | Boarding | $66,895 | $20,000 |
Saint Andrew’s School | Florida | Boarding | $63,310 | $20,000 |
The Bolles School | Florida | Boarding | $59,310 | $19,310 |
Scholarship to study in the USA at The King’s Academy | Florida | Boarding | $49,000 | TBC |
The Master’s Academy(homestay) | Florida | Boarding | $58,000 | $18,000 |
The Vanguard School | Florida | Boarding | $57,495 | TBC |
Windermere Preparatory School | Florida | Boarding | $66,965 | $20,000 |
Brandon Hall School | Georgia | Boarding | $59,150 | $19,000 |
Darlington School | Georgia | Boarding | $64,080 | $4,080 |
Rabun Gap-Nacoochee School | Georgia | Boarding | $64,200 | $27,000 |
Tallulah Falls School | Georgia | Boarding | $50,000 | $13,000 |
Riverstone International School | Idaho | Boarding | $52,035 | TBC |
Saint Bede Academy | Illinois | Boarding | $35,000 | $5,000 |
Woodlands Academy of the Sacred Heart | Illinois | Boarding | $59,300 | $15,000 |
La Lumiere School | Indiana | Boarding | $61,335 | $20,000 |
Rivermont Collegiate | Iowa | Boarding | $45,000 | $10,000 |
Berwick Academy | Maine | Boarding | $60,700 | $25,000 |
Foxcroft Academy | Maine | Boarding | $51,750 | $25,000 |
Fryeburg Academy Scholarship to Study in the USA | Maine | Boarding | $50,500 | $25,000 |
George Stevens Academy | Maine | Boarding | $50,000 | $20,000 |
Hebron Academy | Maine | Boarding | $62,900 | $22,000 |
Hyde School | Maine | Boarding | $60,000 | $30,000 |
John Bapst Memorial High School | Maine | Boarding | $45,750 | $17,000 |
Kents Hill School | Maine | Boarding | $63,250 | $25,000 |
Lee Academy | Maine | Boarding | $40,500 | $17,000 |
Lincoln Academy | Maine | Boarding | $48,400 | $20,000 |
Maine Central Institute | Maine | Boarding | $42,750 | $17,000 |
Thornton Academy | Maine | Boarding | $48,000 | $17,000 |
Washington Academy | Maine | Boarding | $40,500 | $17,000 |
Garrison Forest School | Maryland | Boarding | $52,540 | $12,000 |
Oldfields School Scholarships to Study in the USA | Maryland | Boarding | $62,000 | TBC |
Saint James School | Maryland | Boarding | $52,500 | $20,000 |
St. Timothy’s School | Maryland | Boarding | $62,900 | $25,000 |
The Calverton School | Maryland | Boarding | $44,070 | $8,000 |
West Nottingham Academy | Maryland | Boarding | $63,140 | $20,000 |
Miss Hall’s School | Massachusetts | Boarding | $68,250 | $25,000 |
Stoneleigh Burnham School | Massachusetts | Boarding | $51,750 | $11,750 |
The MacDuffie School | Massachusetts | Boarding | $57,150 | $20,000 |
The Winchendon School | Massachusetts | Boarding | $67,850 | $25,000 |
Wilbraham & Monson Academy | Massachusetts | Boarding | $66,800 | $16,800 |
Worcester Academy | Massachusetts | Boarding | $72,133 | $25,000 |
The Leelanau School | Michigan | Boarding | $64,950 | $30,000 |
Cotter Schools | Minnesota | Boarding | $44,800 | $13,000 |
